Use this size chart to pick the right size for everyone before you order. All measurements are in inches, with the shirt laid flat.
Adult unisex tee
Soft, lightweight and relaxed. Our adult tees run a bit larger than typical women's shirts and a bit smaller than typical men's shirts, so most people order their normal size.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve length | 8 | 8.25 | 8.625 | 9.125 | 9.625 | 10.25 | n/a | n/a |
Women usually love the fit of their typical size. For a more relaxed fit, size up. For a more fitted style, go one size down.
Men: your usual size will be semi-fitted. For a more relaxed fit, go one size up.
Some product pages write these sizes as 2X, 3X and 4X. They're the same as 2XL, 3XL and 4XL.
Youth tee
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body width | 15.25 | 16.25 | 17.25 | 18.25 |
| Body length | 20.875 | 22.125 | 23.375 | 24.625 |
| Approximate age | 6 to 7 | 8 to 10 | 12 | 14 to 16 |
Toddler tee
| Size | 2T | 3T | 4T | 5T |
|---|---|---|---|---|
| Body width | 12 | 13 | 14 | 15 |
| Body length | 15.5 | 16.5 | 17.5 | 18.5 |
Baby sizes
Baby bodysuits come in newborn, 6, 12, 18 and 24 months. Baby tees come in 6, 12, 18 and 24 months.
| Size | 3-6M | 6-12M | 12-18M | 18-24M |
|---|---|---|---|---|
| Body width (inches) | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 |
| Fits baby length (inches) | 20-25 | 25-28 | 28-30 | 30-32 |
| Fits baby weight (lbs) | 12-16 | 16-22 | 22-27 | 27-30 |
Unisex sweatshirt
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Unisex hoodie
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body length | 27.25 | 28 | 29.25 | 30 | 31 | 32 | 33 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Between sizes?
Choose the bigger one. Every shirt is printed just for you, so we can't exchange for size. Each product page shows the sizes and colors that design comes in.
Ready to pick? Start with our Christmas shirts, read the FAQ, see shipping and returns, or send us a message.